320 composers
Johann Sebastian Bach has the most pieces in Klaviero at 606, then Jean-Baptiste Lully at 415 and George Frideric Handel at 235. The note counts and the hours are measured off the charts.
The library is deep where the public-domain engravings are, which means it is thickest in the baroque and classical keyboard repertoire and thin after 1900.
Klaviero plays in your browser, on your computer keys, a touch screen or a MIDI keyboard. A MIDI keyboard needs Chrome, Edge, Firefox or Opera on a desktop or laptop. What works where.
| Composer | Lived | Period | Pieces | Notes | Hours |
|---|---|---|---|---|---|
| Johann Sebastian Bach | 1685 to 1750 | Baroque | 606 | 298,222 | 23.4 |
| Jean-Baptiste Lully | 1632 to 1687 | Baroque | 415 | 61,120 | 7.5 |
| George Frideric Handel | 1685 to 1759 | Baroque | 235 | 66,926 | 6.5 |
| Wolfgang Amadeus Mozart | 1756 to 1791 | Classical | 189 | 215,994 | 13.9 |
| Jean-Philippe Rameau | 1683 to 1764 | Baroque | 159 | 25,011 | 2.4 |
| Ludwig van Beethoven | 1770 to 1827 | Classical | 140 | 433,365 | 16 |
| Mauro Giuliani | 1781 to 1829 | Classical | 106 | 36,616 | 1.7 |
| Muzio Clementi | 1752 to 1832 | Classical | 85 | 43,324 | 1.9 |
| Fernando Sor | 1778 to 1839 | Classical | 80 | 34,846 | 2 |
| Frédéric Chopin | 1810 to 1849 | Romantic | 67 | 119,478 | 3.3 |
| Franz Schubert | 1797 to 1828 | Romantic | 65 | 143,037 | 4.9 |
| F. Horetzky | 1796 to 1870 | Classical | 60 | 10,931 | 0.7 |
| G. Kopprasch | 1800 to 1833 | Classical | 60 | 19,476 | 1.7 |
| Joseph Haydn | 1732 to 1809 | Classical | 58 | 43,613 | 3.1 |
| Marc-Antoine Charpentier | 1643 to 1704 | Baroque | 52 | 11,778 | 1.5 |
| Jean-Baptiste Arban | 1825 to 1889 | Technique | 50 | 4,883 | 1.5 |
| Felix Mendelssohn | 1809 to 1847 | Romantic | 49 | 39,702 | 2.8 |
| Robert Schumann | 1810 to 1856 | Romantic | 44 | 38,145 | 1.5 |
| François Couperin | 1668 to 1733 | Baroque | 41 | 7,953 | 1 |
| Anton Diabelli | 1781 to 1858 | Classical | 40 | 37,879 | 1 |
| Carl Czerny | 1791 to 1857 | Technique | 29 | 7,966 | 0.2 |
| Georg Philipp Telemann | 1681 to 1767 | Baroque | 29 | 7,919 | 0.8 |
| Philippe de Monte | 1521 to 1603 | Renaissance | 29 | 4,490 | 0.9 |
| Friedrich Burgmüller | 1806 to 1874 | Romantic | 28 | 18,863 | 0.7 |
| Antonín Dvořák | 1841 to 1904 | Romantic | 25 | 22,890 | 2.1 |
| Antonio Vivaldi | 1678 to 1741 | Baroque | 24 | 25,630 | 1.2 |
| Edvard Grieg | 1843 to 1907 | Romantic | 23 | 22,441 | 0.9 |
| Jean Titelouze | 1563 to 1633 | Baroque | 23 | 6,364 | 0.8 |
| Claudio Monteverdi | 1567 to 1643 | Baroque | 22 | 4,494 | 0.9 |
| Pyotr Ilyich Tchaikovsky | 1840 to 1893 | Romantic | 22 | 36,011 | 1.5 |
| Charles-Louis Hanon | 1819 to 1900 | Technique | 20 | 9,050 | 0.2 |
| Giuseppe Verdi | 1813 to 1901 | Romantic | 20 | 55,968 | 2.8 |
| Hans Sitt | 1850 to 1922 | Romantic | 20 | 9,533 | 1.1 |
| Lazaro Valvasensi | 1585 to 1661 | Baroque | 20 | 4,841 | 0.9 |
| C. J. Brown | 1947 to 2016 | Modern | 19 | 5,115 | 0.9 |
| Giovanni Battista Gervasio | 1725 to 1785 | Baroque | 19 | 9,510 | 0.5 |
| Johannes Brahms | 1833 to 1897 | Romantic | 19 | 29,190 | 1.3 |
| Joseph Bodin de Boismortier | 1689 to 1755 | Baroque | 19 | 4,090 | 0.4 |
| Modest Mussorgsky | 1839 to 1881 | Romantic | 19 | 29,248 | 0.8 |
| Jan Ladislav Dussek | 1760 to 1812 | Classical | 18 | 10,971 | 0.4 |
| Scott Joplin | 1868 to 1917 | Jazz | 18 | 40,277 | 1.2 |
| Claude Debussy | 1862 to 1918 | Modern | 16 | 22,342 | 0.9 |
| Franz Liszt | 1811 to 1886 | Romantic | 16 | 62,565 | 1.6 |
| Erik Satie | 1866 to 1925 | Modern | 15 | 7,806 | 0.6 |
| John Philip Sousa | 1854 to 1932 | Classical | 14 | 21,960 | 0.6 |
| Joseph-Nicolas-Pancrace Royer | 1705 to 1755 | Baroque | 14 | 6,782 | 0.5 |
| Johann Joachim Quantz | 1697 to 1773 | Baroque | 13 | 2,530 | 0.2 |
| Sergei Rachmaninoff | 1873 to 1943 | Romantic | 11 | 21,539 | 0.6 |
| Isaac Albéniz | 1860 to 1909 | Romantic | 10 | 16,505 | 0.6 |
| L. Sardain | born 1979 | Classical | 10 | 1,913 | 0.3 |
| Ferdinando Carulli | 1770 to 1841 | Classical | 9 | 1,374 | 0.1 |
| G. Giuliano | dates unknown | Baroque | 9 | 5,971 | 0.4 |
| Alexander Scriabin | 1872 to 1915 | Romantic | 8 | 4,510 | 0.2 |
| Francisco Tárrega | 1852 to 1909 | Romantic | 8 | 3,801 | 0.3 |
| Gabriel Fauré | 1845 to 1924 | Romantic | 8 | 5,312 | 0.4 |
| R. Kumar | born 1988 | Romantic | 8 | 7,727 | 0.6 |
| Adriano Banchieri | 1567 to 1634 | Baroque | 6 | 839 | 0.5 |
| Niccolò Paganini | 1782 to 1840 | Romantic | 6 | 7,467 | 0.4 |
| Nikolai Rimsky-Korsakov | 1844 to 1908 | Romantic | 6 | 6,913 | 0.2 |
| Peter Lutkin | 1858 to 1931 | Hymn | 6 | 965 | 0.1 |
| Domenico Scarlatti | 1685 to 1757 | Baroque | 5 | 4,298 | 0.1 |
| Johann Pachelbel | 1653 to 1706 | Baroque | 5 | 2,432 | 0.3 |
| William Howard Doane | 1832 to 1915 | Hymn | 5 | 793 | 0.1 |
| Charles-Valentin Alkan | 1813 to 1888 | Romantic | 4 | 3,657 | 0.2 |
| Étienne Méhul | 1763 to 1817 | Romantic | 4 | 4,559 | 0.4 |
| Gustav Holst | 1874 to 1934 | Classical | 4 | 1,510 | 0.2 |
| Johann Jakob Froberger | 1616 to 1667 | Baroque | 4 | 683 | 0.1 |
| Ludwig Minkus | 1826 to 1917 | Classical | 4 | 1,637 | 0.1 |
| Alexander Borodin | dates unknown | 3 | 2,578 | 0.1 | |
| Friedrich Kuhlau | 1786 to 1832 | Classical | 3 | 3,086 | 0.1 |
| Matthias Weckmann | 1621 to 1674 | Baroque | 3 | 2,535 | 0.2 |
| Napoléon Coste | 1805 to 1883 | Classical | 3 | 435 | 0 |
| Oskar Rieding | 1840 to 1918 | Classical | 3 | 2,065 | 0.2 |
| Camille Saint-Saëns | 1835 to 1921 | Romantic | 2 | 1,370 | 0.3 |
| Georges Bizet | 1838 to 1875 | Romantic | 2 | 2,742 | 0.1 |
| Jean-François Dandrieu | 1681 to 1738 | Baroque | 2 | 937 | 0.1 |
| Joseph Ascher | 1829 to 1869 | Song | 2 | 3,980 | 0.1 |
| Peter Cornelius | 1824 to 1874 | Romantic | 2 | 480 | 0 |
| A. Veliumov | dates unknown | Romantic | 1 | 633 | 0.1 |
| Arcangelo Corelli | 1653 to 1713 | Baroque | 1 | 53 | 0 |
| Béla Bartók | 1881 to 1945 | Romantic | 1 | 54 | 0 |
| Carlo Gesualdo | 1566 to 1613 | Renaissance | 1 | 125 | 0 |
| Edward Elgar | 1857 to 1934 | Romantic | 1 | 169 | 0.1 |
| Franz Lachner | 1803 to 1890 | Romantic | 1 | 232 | 0.1 |
| George Gershwin | 1898 to 1937 | Jazz | 1 | 651 | 0 |
| Giovanni Battista Pergolesi | 1710 to 1736 | Classical | 1 | 1,220 | 0.1 |
| Henry Bishop | 1786 to 1855 | Song | 1 | 189 | 0 |
| J. Ellor | 1819 to 1899 | Hymn | 1 | 129 | 0 |
| John Wyeth | 1770 to 1858 | Hymn | 1 | 114 | 0 |
| Leonardo Leo | 1694 to 1744 | Baroque | 1 | 458 | 0.1 |
| Louis Streabbog | 1835 to 1886 | Romantic | 1 | 585 | 0 |
| M. Zanoni | born 1964 | Classical | 1 | 137 | 0 |
| Nicola Vaccai | 1790 to 1848 | Romantic | 1 | 78 | 0 |
| Paul Vidal | 1863 to 1931 | Romantic | 1 | 2,719 | 0.1 |
| Peter Arnold Heise | 1830 to 1879 | Classical | 1 | 100 | 0 |
| R. Williams | 1782 to 1818 | Hymn | 1 | 119 | 0 |
| S. C. Doonan | born 1952 | Jazz | 1 | 1,147 | 0 |
| Stephen Adams | 1844 to 1913 | Song | 1 | 216 | 0 |
| Thomas Jarman | 1776 to 1861 | Hymn | 1 | 258 | 0 |
More composers
Nicola Porpora (87) · Matteo Carcassi (40) · Dionisio Aguado (28) · F. Knjze (18) · Mikhail Ippolitov-Ivanov (18) · Dieterich Buxtehude (16) · Benjamin Blake (14) · Emanuele Barbella (14) · Max Reger (13) · Francesco Mancini (9) · Johann Kaspar Mertz (9) · Alessandro Rolla (8) · Friedrich Silcher (7) · François-Joseph Gossec (6) · A. Amendola (5) · Ernesto Cavallini (5) · Florimond Van Duyse (5) · François Roberday (5) · Thomas Tallis (5) · Attilio Ariosti (4) · August Kühnel (4) · August Neithardt (4) · Carl Philipp Emanuel Bach (4) · Gaetano Donizetti (4) · George Frederick Root (4) · Heinrich Scheidemann (4) · Henry Eccles (4) · J. K. Banks (4) · Leonardo Vinci (4) · Stephen Foster (4) · Wenzel Thomas Matiegka (4) · Attila Szervác (3) · Carlo Cecere (3) · César Franck (3) · D. Caudioso (3) · E. Humperdinck (3) · Franz Xaver Gruber (3) · G. Cocchi (3) · Gaspare Gabellone (3) · Gustav Schreck (3) · Henry Purcell (3) · Johann Kuhnau (3) · Johann Strauss II (3) · John Bacchus Dykes (3) · Joseph Küffner (3) · Juozas Naujalis (3) · Lowell Mason (3) · Robert Volkmann (3) · V. Ugolino (3) · William Batchelder Bradbury (3) · A. Sidwell (2) · Adolphe Adam (2) · C. Moreland (2) · Charles Gounod (2) · D. Johnson (2) · Ferdinand Laub (2) · François Devienne (2) · Franz Abt (2) · Franz Joseph Keyper (2) · Georg Neumark (2) · Giovanni Felice Sances (2) · Heinrich Werner (2) · Johann Caspar Ferdinand Fischer (2) · Johann Christoph Pezel (2) · John Dowland (2) · John Francis Wade (2) · John Pyke Hullah (2) · Martin Luther (2) · Max Bruch (2) · Michel Farinel (2) · Mr. Powlwheel (2) · Peter Benoit (2) · R. Franz (2) · R. Papezik (2) · S. Magnenat (2) · Spagnoletti (2) · Tom Turpin (2) · Wenzel Müller (2) · Albert Lister Peace (1) · Albert Methfessel (1) · Alessandro Grandi (1) · Alexander Alyabyev (1) · Alexander Arkhangelsky (1) · Alexander Glazunov (1) · Alexander Kopylov (1) · Alexei Stanchinsky (1) · Alfred Pease (1) · Anton Bruckner (1) · Antonio Lotti (1) · Arcangelo Crotti (1) · Arthur Henry Mann (1) · Arthur Henry Messiter (1) · Arthur Sullivan (1) · August Eberhard Müller (1) · Benedetto Marcello (1) · C. H. F. Scott (1) · C. J. Dickinson (1) · C. Ritter (1) · Carl Gotthelf Gläser (1) · Carl Nielsen (1) · Carter Brey (1) · Charles Edward Horsley (1) · Charles Hunter (1) · Charles William Glover (1) · Charles-Marie Widor (1) · Charlotte Alington Barnard (1) · Christian Friedrich Witt (1) · Claude Joseph Rouget de Lisle (1) · Clément Janequin (1) · Conrad Kocher (1) · D. B. Towner (1) · D. Burns (1) · D. Joly (1) · Dan Emmett (1) · Daniel Speer (1) · Dmitry Bortniansky (1) · Dora Pejačević (1) · Édouard Lalo (1) · Emmanuel Chabrier (1) · Enrique Granados (1) · Ernesto Nazareth (1) · Ernst Rudorff (1) · Eugen Hildach (1) · Eugène Gigout (1) · Felice Giardini (1) · Ferdinand Ries (1) · Filippo Vitali (1) · Franz Behr (1) · Franz Strauss (1) · Frederick II of Prussia (1) · Frederick Scotson Clark (1) · G. Giordano (1) · G. K. Iliev (1) · G. Valentini (1) · Gaspar Sanz (1) · Georg Benda (1) · Georg Muffat (1) · George Job Elvey (1) · George Kiallmark (1) · Gioachino Rossini (1) · Giovanni Battista Martini (1) · Giovanni Ceresini (1) · Giovanni Giacomo Gastoldi (1) · Giovanni Priuli (1) · Gregorio Allegri (1) · Henry Carey (1) · Henry Gauntlett (1) · Henry Thomas Smart (1) · Henry Wellington Greatorex (1) · Henry Worrall (1) · Hermann Suter (1) · Ignaz Pleyel (1) · J. Inalls (1) · J. James (1) · J. Jeffreys (1) · J. Major (1) · J. W. Mullen (1) · Jacques Blumenthal (1) · James Leith Macbeth Bain (1) · James Ramsey Murray (1) · Jean Japart (1) · Jeffrey Olson (1) · Johann Abraham Peter Schulz (1) · Johann Adolf Hasse (1) · Johann André (1) · Johann Balthasar König (1) · Johann Baptist Wanhal (1) · Johann Crüger (1) · Johann Schop (1) · John Banister (1) · John Field (1) · John Goss (1) · John Hatton (1) · John Hughes (1) · John Stainer (1) · Josquin des Prez (1) · Kruetzer (1) · L. E. Tourjee (1) · Lewis Redner (1) · Louis Bourgeois (1) · Louis Moreau Gottschalk (1) · Louis Spohr (1) · Luca Marenzio (1) · Luis de Milán (1) · M. Tiddeman (1) · Matthias Greiter (1) · Melchior Teschner (1) · Michael Haydn (1) · Moritz Moszkowski (1) · Mr. Reddings (1) · Nicolas de Grigny (1) · O. Comeau (1) · Orlande de Lassus (1) · Orlando Gibbons (1) · Paul Delmet (1) · Paul Dukas (1) · Philip Bliss (1) · Philipp Nicolai (1) · Phoebe Knapp (1) · R. H. Williams (1) · Richard Storrs Willis (1) · Robert Browne Hall (1) · Robert Fuchs (1) · Robert Lowry (1) · Saverio Mercadante (1) · Simeon Butler Marsh (1) · T. Moore (1) · Thoinot Arbeau (1) · Thomas Arne (1) · Thomas Baltzar (1) · Thomas Hastings (1) · Thomas Morley (1) · Thomas Weelkes (1) · Tomás Luis de Victoria (1) · Vincenzo Galilei (1) · W. H. Jude (1) · William Croft (1) · William Fiske Sherwin (1) · William Henry Monk (1) · William Smallwood (1) · Yaniewicz (1)