Which piano pieces fit on 61 keys
47% of the piano pieces in Klaviero fit a 61-key keyboard exactly as written: 462 of 981. Move the keyboard by an octave and 575 fit (59%). On 49 keys it is 288 (29%), on 76 keys 860 (88%), and 88 keys plays every one of them.
Klaviero needs a MIDI keyboard and Chrome, Edge, Firefox or Opera on a desktop or laptop. Safari and every browser on iPhone and iPad cannot read a MIDI keyboard. Full requirements.
How many pieces fit each keyboard
| Keys | Range | Fit as written | With an octave shift |
|---|---|---|---|
| 49 | C2 to C6 | 288 (29%) | 350 (36%) |
| 61 | C2 to C7 | 462 (47%) | 575 (59%) |
| 76 | E1 to G7 | 860 (88%) | 896 (91%) |
| 88 | A0 to C8 | 981 (100%) | 981 (100%) |
Going from 61 to 76 keys is the bigger step. It adds 398 pieces at written pitch, against 174 for going from 49 to 61.
How this was measured
Every chart in the library has a measured lowest and highest note, taken from the notes in the chart rather than from a printed edition. A piece fits a keyboard as written when both ends sit inside the keyboard's range. It fits with an octave shift when the whole range fits once the keyboard is moved up or down by whole octaves, which is what the octave buttons on most 61-key and 49-key boards do.
The ranges are the ones Klaviero itself uses for each size: 61 keys is C2 to C7, the same span it draws on screen when a 61-key board is plugged in. Klaviero also does the octave shift for you: before a piece starts it slides it by whole octaves to the position that leaves the most notes on your keys. Notes that still fall off the end are played for you, or, with Fold to fit switched on, moved by an octave onto keys you have.
The 981 pieces are the ones written for piano, one per piece page, so a second typesetting of the same work is not counted twice. Klaviero's own arrangements and generated symphony movements are left out. Not sure how many keys yours has? Press your lowest and highest key on the MIDI keyboard test and it shows both notes.
Popular pieces that fit 61 keys as written
Pieces that fit 61 keys after an octave shift
Each one starts below C2 or ends above C7. Press the octave button once, or let Klaviero move the piece.
| Piece | Composer | Range | Keys spanned | Tier |
|---|---|---|---|---|
| Raindrop Prelude, Op. 28 No. 15 | Frédéric Chopin | E1 to B♭5 | 55 | 4 |
| Träumerei (Kinderszenen No. 7) | Robert Schumann | B♭1 to B♭5 | 49 | 3 |
| Impromptu in G-flat major, D. 899 No. 3 | Franz Schubert | F1 to G5 | 51 | 3 |
| Gnossienne No. 1 | Erik Satie | B♭1 to B5 | 50 | 4 |
| Prelude Op. 28 No. 4 in E minor | Frédéric Chopin | E1 to C6 | 57 | 4 |
| Prelude Op. 28 No. 20 in C minor | Frédéric Chopin | C1 to E♭5 | 52 | 4 |
| Prelude Op. 28 No. 17 in A♭ | Frédéric Chopin | C#1 to B5 | 59 | 5 |
| Grandes Études de Paganini No. 4 in E (Arpeggio) | Franz Liszt | G3 to G7 | 49 | 4 |
| Song Without Words Op. 19 No. 1 | Felix Mendelssohn | F#1 to C6 | 55 | 4 |
| Gnossienne No. 3 | Erik Satie | F#1 to A5 | 52 | 4 |
| Child Falling Asleep (Kinderszenen No. 12) | Robert Schumann | E1 to B5 | 56 | 4 |
| Prelude Op. 28 No. 6 in B minor | Frédéric Chopin | B1 to F#5 | 44 | 4 |
Famous pieces that do not fit 61 keys
No octave position of a 61-key board covers both ends of these. On 61 keys Klaviero plays the notes you cannot reach for you, or folds them onto your keys.
| Piece | Composer | Range | Keys spanned | Tier |
|---|---|---|---|---|
| Hungarian Rhapsody No. 2 | Franz Liszt | B0 to A7 | 83 | 5 |
| Fantaisie-Impromptu | Frédéric Chopin | G1 to E7 | 70 | 3 |
| Funeral March (Marche funèbre), Piano Sonata No. 2 | Frédéric Chopin | C#1 to F6 | 65 | 5 |
| The Four Seasons, Spring, 1st movement | Antonio Vivaldi | A♭1 to F#6 | 59 | 4 |
| Revolutionary Étude, Op. 10 No. 12 | Frédéric Chopin | C1 to A♭6 | 69 | 5 |
| Liebestraum No. 3 | Franz Liszt | A♭1 to G7 | 72 | 4 |
| Waltz in C-sharp minor, Op. 64 No. 2 | Frédéric Chopin | A♭1 to C#7 | 66 | 5 |
| Prelude in C# minor | Sergei Rachmaninoff | C#1 to B6 | 71 | 5 |
| Pathétique Sonata, 2nd movement (Adagio cantabile) | Ludwig van Beethoven | F1 to F6 | 61 | 5 |
| Clair de Lune | Claude Debussy | E♭1 to C#7 | 71 | 5 |
| Minute Waltz, Op. 64 No. 1 | Frédéric Chopin | C2 to F7 | 66 | 5 |
| Für Elise | Ludwig van Beethoven | A1 to E7 | 68 | 3 |
| Appassionata Sonata, 1st movement | Ludwig van Beethoven | F1 to C7 | 68 | 5 |
| Heroic Polonaise, Op. 53 | Frédéric Chopin | C1 to E♭7 | 76 | 5 |
| Pathétique Sonata, 1st movement | Ludwig van Beethoven | F1 to F6 | 61 | 4 |
Every piece with its range, notes and tier is on the pieces list, and by composer on the composers list.